View Sites
For more information visit the Charlotte Regional Partnership
Your search returned 24 site(s) in Lincoln county.
| Property Name | Size | Sales Price/Acre | Download PDF |
| DENVER IND PARK LOT 29 | 1.00 Acres | $40,000.00 | More Info |
| FAIRFIELD COMMONS OFFICE PARK (LOT 1) | 1.00 Acres | $325,000.00 | More Info |
| FAIRFIELD COMMONS OFFICE PARK (LOT 2) | 1.00 Acres | $318,000.00 | More Info |
| FAIRFIELD COMMONS OFFICE PARK (LOT 3) | 1.00 Acres | $312,000.00 | More Info |
| FAIRFIELD COMMONS OFFICE PARK (LOT 4) | 1.00 Acres | $295,000.00 | More Info |
| FAIRFIELD COMMONS OFFICE PARK (LOT 5) | 1.00 Acres | $285,000.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 1) | 1.00 Acres | $59,900.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 10) | 1.00 Acres | $49,500.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 12) | 1.00 Acres | $55,500.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 2) | 1.00 Acres | $55,500.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 3) | 1.00 Acres | $55,500.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 4) | 1.00 Acres | $55,500.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 5) | 1.00 Acres | $55,500.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 6) | 1.00 Acres | $49,500.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 7) | 1.00 Acres | $49,900.00 | More Info |
| MIDTOWN BUSINESS PARK (LOT 9) | 2.00 Acres | $69,500.00 | More Info |
| ROSS BUSINESS PARK (LOT 11) | 2.00 Acres | $14,945.00 | More Info |
| ROSS BUSINESS PARK (LOT 12) | 2.00 Acres | $20,588.00 | More Info |
| LCIP - POWELL PROPERTY (LOT I) | 15.00 Acres | $33,000.00 | More Info |
| LCIP - POWELL PROPERTY (LOT III) | 15.00 Acres | $33,000.00 | More Info |
| Lincoln County Industrial Park - LOT 23 | 15.00 Acres | $22,000.00 | More Info |
| LCIP - POWELL PROPERTY (LOT II) | 16.00 Acres | $33,000.00 | More Info |
| LCIP - POWELL PROPERTY (LOT V) | 31.00 Acres | $33,000.00 | More Info |
| LCIP - POWELL PROPERTY (LOT VI) | 46.00 Acres | $33,000.00 | More Info |



