View Buildings
For more information visit the Charlotte Regional Partnership
Your search returned 17 site(s) in Lincoln county.
| Property Name | Size | Sales Price | Lease Price/Sq Ft. | Download PDF |
| TRIANGLE INDUSTRIAL UNITS 1800 | 1,800 Sq Ft. | $6.00 | More Info |
|
| MATZ DEV GROUP BUILDING | 3,200 Sq Ft. | $7.00 | More Info |
|
| TRIANGLE IND UNITS 3600 | 3,600 Sq Ft. | $6.00 | More Info |
|
| TRIANGLE IND UNITS 5400 | 5,400 Sq Ft. | $6.00 | More Info |
|
| TRIANGLE IND UNITS 7200 | 7,200 Sq Ft. | $6.00 | More Info |
|
| LEONARD BUILDING | 9,120 Sq Ft. | $596,000.00 | More Info |
|
| AIR SUPPLY BUILDING | 9,548 Sq Ft. | $330,000.00 | More Info |
|
| GOINS BUILDING UNIT #1 | 15,000 Sq Ft. | $1.85 | More Info |
|
| LINCOLN BONDED WAREHOUSE | 27,000 Sq Ft. | $2.00 | More Info |
|
| FISCHER BUILDING | 28,018 Sq Ft. | $1,625,000.00 | More Info |
|
| GOINS BUILDING UNIT #2 | 31,000 Sq Ft. | $1.85 | More Info |
|
| TKC SHELL V | 38,480 Sq Ft. | $2,150,000.00 | $4.55 | More Info |
| TKC SHELL II | 60,650 Sq Ft. | $4.55 | More Info |
|
| LAVITT BUILDING | 68,000 Sq Ft. | $850,000.00 | More Info |
|
| BURRIS BUILDING UNIT #4 | 83,419 Sq Ft. | $2.25 | More Info |
|
| BONVIEW BUILDING | 145,571 Sq Ft. | $429,000.00 | $1.00 | More Info |
| BURRIS BUILDING | 370,314 Sq Ft. | $3,700,000.00 | $2.25 | More Info |



